ANIMAL JR SPRINT LITE | |||||||||||
Pos | Driver | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | GN Bonus | Div. Bonus | Total | Count | Notes |
1 | Hunter Fox | 158 | 0 | 0 | 0 | 0 | 158 | 1 | |||
2 | CJ Malueg | 203 | 0 | 0 | 0 | 0 | 203 | 1 | |||
3 | Abigail Tobin | 178 | 201 | 0 | 0 | 0 | 379 | 2 |
ANIMAL JR SPRINT HEAVY | |||||||||||
Pos | Driver | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | GN Bonus | Div. Bonus | Total | Count | Notes |
1 | Abigail Tobin | 203 | 201 | 0 | 0 | 0 | 404 | 2 | |||
2 | CJ Malueg | 178 | 0 | 0 | 0 | 0 | 178 | 1 | |||
3 | Hunter Fox | 158 | 0 | 0 | 0 | 0 | 158 | 1 |
ANIMAL 360 | ||||||||||||||||
Pos | Driver | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | GN Bonus | Div. Bonus | Total | Count | Notes |
1 | Rob Hindery | 152 | 150 | 183 | 206 | 0 | 0 | 0 | 0 | 0 | 0 | 691 | 4 | |||
2 | Blake Beattie | 97 | 195 | 148 | 206 | 0 | 0 | 0 | 0 | 0 | 0 | 646 | 4 | |||
3 | Benjamin Thomason | 177 | 95 | 138 | 206 | 0 | 0 | 0 | 0 | 0 | 0 | 616 | 4 | |||
4 | Brent Hadden | 122 | 110 | 108 | 206 | 0 | 0 | 0 | 0 | 0 | 0 | 546 | 4 | |||
5 | Chris Kuley | 0 | 175 | 128 | 206 | 0 | 0 | 0 | 0 | 0 | 0 | 509 | 3 | R1: DQ Seat; | ||
6 | Zach Linsell | 222 | 220 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 442 | 2 | |||
7 | Davis Clevenger | 0 | 0 | 208 | 206 | 0 | 0 | 0 | 0 | 0 | 0 | 414 | 2 | |||
8 | Daniel Ring | 142 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 262 | 2 | |||
9 | Austyn Flurer | 132 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 232 | 2 | |||
10 | Jake Bustos | 102 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 232 | 2 | |||
11 | Jonathan Tedder | 62 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 202 | 2 | |||
12 | Kevin Colborn | 197 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 197 | 1 | |||
13 | Quentin Hill | 72 | 0 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190 | 2 | |||
14 | Stephen Wheatley | 0 | 0 | 163 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 163 | 1 | |||
15 | Scott Evans | 162 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 162 | 1 | R2: DNW; | ||
16 | Dennis Smith | 77 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 162 | 2 | |||
17 | Jack Reall | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 1 | R1: DNW; | ||
18 | Matthew Travis | 87 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 157 | 2 | |||
19 | Andrew Petty | 57 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 147 | 2 | |||
20 | Ryan Vehring | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 112 | 1 | R2: DNW; | ||
21 | Travis Sabatka | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 1 | R2: DNW; | ||
22 | Tom Schroeder | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 1 | R2: DNW; | ||
23 | Stephen Gallagher | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 1 | R1: DNW; |
ANIMAL 385 | ||||||||||||||||
Pos | Driver | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | GN Bonus | Div. Bonus | Total | Count | Notes |
1 | Stephen Wheatley | 70 | 173 | 207 | 207 | 0 | 0 | 0 | 0 | 0 | 0 | 657 | 4 | |||
2 | Brent Hadden | 130 | 108 | 182 | 207 | 0 | 0 | 0 | 0 | 0 | 0 | 627 | 4 | |||
3 | Rob Garland Jr. | 150 | 118 | 147 | 207 | 0 | 0 | 0 | 0 | 0 | 0 | 622 | 4 | |||
4 | Rob Hindery | 75 | 68 | 162 | 207 | 0 | 0 | 0 | 0 | 0 | 0 | 512 | 4 | |||
5 | Kevin Colborn | 220 | 218 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 438 | 2 | |||
6 | Scott Evans | 175 | 193 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 368 | 2 | |||
7 | Ryan Vehring | 195 | 148 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 343 | 2 | |||
8 | Blake Beattie | 55 | 73 | 0 | 207 | 0 | 0 | 0 | 0 | 0 | 0 | 335 | 4 | |||
9 | Tony Wimmer | 0 | 0 | 127 | 207 | 0 | 0 | 0 | 0 | 0 | 0 | 334 | 2 | |||
10 | Chris Kuley | 0 | 0 | 117 | 207 | 0 | 0 | 0 | 0 | 0 | 0 | 324 | 2 | |||
11 | Daniel Ring | 160 | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 298 | 2 | |||
12 | Paul Rice | 65 | 158 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 223 | 2 | |||
13 | Jonathan Tedder | 140 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 198 | 2 | |||
14 | Jake Bustos | 95 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 193 | 2 | |||
15 | Tom Schroeder | 110 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 188 | 2 | |||
16 | Dennis Smith | 120 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 183 | 2 | |||
17 | Travis Sabatka | 80 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 173 | 2 | |||
18 | Andrew Boyer | 85 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 168 | 2 | |||
19 | David Clevenger | 0 | 0 | 137 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 137 | 1 | |||
20 | Jack Reall | 0 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 128 | 1 | R1: DQ Seat; | ||
21 | Terry Downs | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 1 | |||
22 | Steve Jeffers | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 1 | |||
23 | Matthew Travis | 0 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 | 1 | |||
24 | James Cartledge | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 1 |
ANIMAL 385 | ||||||||||||||||
Pos | Driver | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | GN Bonus | Div. Bonus | Total | Count | Notes |
1 | Stephen Wheatley | 70 | 173 | 207 | 207 | 0 | 0 | 0 | 0 | 0 | 0 | 657 | 4 | |||
2 | Brent Hadden | 130 | 108 | 182 | 207 | 0 | 0 | 0 | 0 | 0 | 0 | 627 | 4 | |||
3 | Rob Garland Jr. | 150 | 118 | 147 | 207 | 0 | 0 | 0 | 0 | 0 | 0 | 622 | 4 | |||
4 | Rob Hindery | 75 | 68 | 162 | 207 | 0 | 0 | 0 | 0 | 0 | 0 | 512 | 4 | |||
5 | Kevin Colborn | 220 | 218 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 438 | 2 | |||
6 | Scott Evans | 175 | 193 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 368 | 2 | |||
7 | Ryan Vehring | 195 | 148 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 343 | 2 | |||
8 | Blake Beattie | 55 | 73 | 0 | 207 | 0 | 0 | 0 | 0 | 0 | 0 | 335 | 4 | |||
9 | Tony Wimmer | 0 | 0 | 127 | 207 | 0 | 0 | 0 | 0 | 0 | 0 | 334 | 2 | |||
10 | Chris Kuley | 0 | 0 | 117 | 207 | 0 | 0 | 0 | 0 | 0 | 0 | 324 | 2 | |||
11 | Daniel Ring | 160 | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 298 | 2 | |||
12 | Paul Rice | 65 | 158 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 223 | 2 | |||
13 | Jonathan Tedder | 140 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 198 | 2 | |||
14 | Jake Bustos | 95 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 193 | 2 | |||
15 | Tom Schroeder | 110 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 188 | 2 | |||
16 | Dennis Smith | 120 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 183 | 2 | |||
17 | Travis Sabatka | 80 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 173 | 2 | |||
18 | Andrew Boyer | 85 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 168 | 2 | |||
19 | David Clevenger | 0 | 0 | 137 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 137 | 1 | |||
20 | Jack Reall | 0 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 128 | 1 | R1: DQ Seat; | ||
21 | Terry Downs | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 1 | |||
22 | Steve Jeffers | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 1 | |||
23 | Matthew Travis | 0 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 | 1 | |||
24 | James Cartledge | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 1 |
ANIMAL MASTERS 410 | ||||||||||||||||
Pos
|
Driver | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | GN Bonus | Div. Bonus | Total | Count | Notes |
1 | Rob Garland Sr. | 208 | 208 | 204 | 203 | 0 | 0 | 0 | 0 | 0 | 0 | 823 | 4 | |||
2 | Bernard Lafrance | 183 | 183 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 366 | 2 | |||
3 | James Cartledge | 0 | 0 | 159 | 203 | 0 | 0 | 0 | 0 | 0 | 0 | 362 | 2 | |||
4 | Steve Johnson | 0 | 0 | 144 | 203 | 0 | 0 | 0 | 0 | 0 | 0 | 347 | 2 | |||
5 | Toni Alexander | 163 | 148 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 311 | 2 | |||
6 | Bill Lewis | 138 | 163 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 301 | 2 | |||
7 | Jerry Cole | 128 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 256 | 2 | |||
8 | Robert Wimmer | 0 | 0 | 179 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 179 | 1 | |||
9 | Steve Jeffers | 148 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 148 | 1 | |||
10 | Bruce Peck | 0 | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 138 | 1 | |||
11 | Jerry Riffle | 0 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 118 | 1 | R1: DQ Seat; | ||
12 | John Gallagher | 0 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 108 | 1 | R1: DQ Scales; |
ANIMAL LIMITED MODIFIED | ||||||||||||||||
Pos | Driver | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | GN Bonus | Div. Bonus | Total | Count | Notes |
1 | Joey Kuley | 0 | 0 | 202 | 202 | 0 | 0 | 0 | 0 | 0 | 0 | 404 | 2 | R2: DNW; | ||
2 | Zach Linsell | 208 | 183 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 391 | 2 | |||
3 | Ben Morris | 0 | 0 | 178 | 202 | 0 | 0 | 0 | 0 | 0 | 0 | 380 | 2 | |||
4 | Jonathan Tedder | 118 | 208 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 326 | 2 | |||
5 | Joe Kuley | 163 | 148 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 311 | 2 | |||
6 | Dennis Smith | 148 | 163 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 311 | 2 | |||
7 | Desmond Lewis | 138 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 266 | 2 | |||
8 | Charles Wilbur | 128 | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 266 | 2 | |||
9 | Toni Alexander | 183 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 183 | 1 | |||
10 | Robert Iverson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R1, R2: DNW; |
PRO GAS ANIMAL | ||||||||||||||||
Pos | Driver | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | GN Bonus | Div. Bonus | Total | Count | Notes |
1 | Stephen Wheatley | 204 | 179 | 178 | 202 | 0 | 0 | 0 | 0 | 0 | 0 | 763 | 4 | |||
2 | Lawrence Palmer | 159 | 159 | 203 | 202 | 0 | 0 | 0 | 0 | 0 | 0 | 723 | 4 | |||
3 | Austyn Flurer | 144 | 204 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 348 | 2 | |||
4 | Jerry Cole | 179 | 144 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 323 | 2 |
CLONE-LO206 360 | ||||||||||||||||
Pos | Driver | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | GN Bonus | Div. Bonus | Total | Count | Notes |
1 | Benjamin Thomason | 206 | 205 | 204 | 205 | 0 | 0 | 0 | 0 | 0 | 0 | 820 | 4 | |||
2 | Peter Mazzarella | 146 | 145 | 179 | 205 | 0 | 0 | 0 | 0 | 0 | 0 | 675 | 4 | |||
3 | Stephen Gallagher | 161 | 135 | 144 | 205 | 0 | 0 | 0 | 0 | 0 | 0 | 645 | 4 | |||
4 | Rob Garland Sr. | 181 | 180 | 0 | 205 | 0 | 0 | 0 | 0 | 0 | 0 | 566 | 3 | |||
5 | Robert Garland | 0 | 0 | 0 | 205 | 0 | 0 | 0 | 0 | 0 | 0 | 205 | 1 | |||
6 | James Cartledge | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 1 | |||
7 | Sherri Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R1: DNW; | ||
8 | Angela Bower | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R1: DNW; |
CLONE-LO206 385 | ||||||||||||||||
Pos | Driver | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | GN Bonus | Div. Bonus | Total | Count | Notes |
1 | Joe Cuslidge | 183 | 208 | 183 | 205 | 0 | 0 | 0 | 0 | 0 | 0 | 779 | 4 | |||
2 | James Cartledge | 163 | 138 | 108 | 205 | 0 | 0 | 0 | 0 | 0 | 0 | 614 | 4 | |||
3 | Rob Garland Jr. | 208 | 183 | 163 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 554 | 3 | |||
4 | Peter Mazzarella | 0 | 163 | 138 | 205 | 0 | 0 | 0 | 0 | 0 | 0 | 506 | 3 | R1: DQ Seat; | ||
5 | Darren Greene | 148 | 0 | 128 | 205 | 0 | 0 | 0 | 0 | 0 | 0 | 481 | 3 | R2: DNW; | ||
6 | Mark Gallagher | 0 | 0 | 118 | 205 | 0 | 0 | 0 | 0 | 0 | 0 | 323 | 2 | R1,R2: DNW; | ||
7 | Robert Garland | 0 | 0 | 208 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 208 | 1 | |||
8 | Paul Rice | 0 | 148 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 148 | 1 | R1: DQ Seat; | ||
9 | DJ Hoelzle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R1: DQ Scales; | ||
10 | Dennis Linsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R2: DNW; |