rr_logo.2012.png

125 SHIFTER

Pos Driver Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 GN Bonus Div. Bonus Total Count Notes
1 Donald Santini 136 166 205 202 0 0 0 0 0 0 709 4
2 Brad Zoeller 191 211 160 202 0 0 0 0 0 0 764 4
3 Tracy Phillips 216 186 0 0 0 0 0 0 0 0 402 2
4 Harry Gottsacker 156 151 0 0 0 0 0 0 0 0 307 2
5 Kerry Matthews 126 141 0 0 0 0 0 0 0 0 267 2
6 James Crawford 0 0 180 0 0 0 0 0 0 0 180 1 R1; DNW;
7 John Gottsacker 171 0 0 0 0 0 0 0 0 0 171 1 R2: DNW;
8 Neal Nelson 146 0 0 0 0 0 0 0 0 0 146 1 R2: DNW;
9 George Vitale 116 0 0 0 0 0 0 0 0 0 116 1 R2: DNW;
10 Steven Rougeou 106 0 0 0 0 0 0 0 0 0 106 1 R2: DNW;
11 Glen Luening 96 0 0 0 0 0 0 0 0 0 96 1
12 Thomas Dupont 0 0 0 0 0 0 0 0 0 0 0 1
13 Marco Greco 0 0 0 0 0 0 0 0 0 0 0 0 R1: DQ Scales;
14 DJ Hoelzle 0 0 0 0 0 0 0 0 0 0 0 0 R1,R2; DNW;
15 Denver Liabenow 0 0 0 0 0 0 0 0 0 0 0 0 R1; DNW;
16 Coy Dayton 0 0 0 0 0 0 0 0 0 0 0 0 R1,R2; DNW;
17 Herbert May 0 0 0 0 0 0 0 0 0 0 0 0 R1; DNW;

 

 

STOCK HONDA 1

Pos Driver Race 1 Race 2 Race 3 Race 4 Race 5 GN Bonus Div. Bonus Total Count Notes
1 Stephen Flatt 156 212 0 0 0 368 2
2 Mark Nagy 171 187 0 0 0 358 2
3 Steven Rougeou 146 164 0 0 0 310 2
4 Chris Hines 136 132 0 0 0 268 2
5 Michael Hines 106 142 0 0 0 248 2
6 Keith Buffo 126 102 0 0 0 228 2
7 Tyler Guilbeault 216 0 0 0 0 216 1
8 Josh Lane 191 0 0 0 0 191 1
9 Ben Eberhart 0 152 0 0 0 152 1
10 Pascal Torres 0 122 0 0 0 122 1
11 Bill Pyles 116 0 0 0 0 116 1
12 John Sullivan 0 112 0 0 0 112 1
13 Kerry Matthews 96 0 0 0 0 96 1
14 Denver Liabenow 91 0 0 0 0 91 1
15 Jeff McClellan 0 87 0 0 0 87 1
16 Aamir Hyder 86 0 0 0 0 86 1
17 Coy Dayton 81 0 0 0 0 81 1
18 Donald Seckinger 76 0 0 0 0 76 1
19 Harry Gottsacker 0 0 0 0 0 0 0 R1: DQ Pushing;
20 John Gottsacker 0 0 0 0 0 0 0 R1: DQ Pushing;

 

 

STOCK HONDA 2

Pos Driver Race 1 Race 2 Race 3 Race 4 Race 5 GN Bonus Div. Bonus Total Count Notes
1 Mark Nagy 171 208 0 0 0 379 2
2 Chris Hines 156 208 0 0 0 364 2
3 Keith Buffo 126 208 0 0 0 334 2
4 Steven Rougeou 106 208 0 0 0 314 2
5 Michael Hines 86 208 0 0 0 294 2
6 Stephen Flatt 71 208 0 0 0 279 2
7 Brian Fisher 216 0 0 0 0 216 1
8 John Sullivan 0 208 0 0 0 208 1
9 Michael Sachs 0 208 0 0 0 208 1
10 Coy Dayton 191 0 0 0 0 191 1
11 John Gottsacker 146 0 0 0 0 146 1
12 Harry Gottsacker 136 0 0 0 0 136 1
13 Tyler Guilbeault 116 0 0 0 0 116 1
14 Aamir Hyder 96 0 0 0 0 96 1
15 Bill Pyles 91 0 0 0 0 91 1
16 Don Guilbeault 81 0 0 0 0 81 1
17 Kerry Matthews 76 0 0 0 0 76 1
18 Donald Seckinger 0 0 0 0 0 0 0 R1: DNW;

 

 

STOCK LEOPARD

Pos Driver Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 GN Bonus Div. Bonus Total Count Notes
1 Walter Troup 187 104 159 204 0 0 0 0 0 0 654 4
2 Jay Ellis 112 134 179 204 0 0 0 0 0 0 629 4
3 Robert Wimmer 0 0 204 204 0 0 0 0 0 0 408 2
4 Stephen Bassham 212 154 0 0 0 0 0 0 0 0 366 2
5 Jeff Wesell 152 189 0 0 0 0 0 0 0 0 341 2
6 Lindsay Read 122 214 0 0 0 0 0 0 0 0 336 2
7 Robert Andrews 82 214 0 0 0 0 0 0 0 0 296 2
8 Gary Klamrowski 132 124 0 0 0 0 0 0 0 0 256 2
9 Ian Bushey 87 169 0 0 0 0 0 0 0 0 256 2
10 Allen Dawson 0 0 0 204 0 0 0 0 0 0 204 1
11 Bob Cole 92 94 0 0 0 0 0 0 0 0 186 2
12 Alex Laughlin 167 0 0 0 0 0 0 0 0 0 167 1 R2: DNW;
13 John Brown 0 144 0 0 0 0 0 0 0 0 144 1
14 Shane Doles 0 0 144 0 0 0 0 0 0 0 144 1
15 Jamey Brown 142 0 0 0 0 0 0 0 0 0 142 1 R2: DQ Verbal Abuse;
16 Denis Bushey 0 114 0 0 0 0 0 0 0 0 114 1
17 Donald Nelson 102 0 0 0 0 0 0 0 0 0 102 1 R2: DNW;

 

 

 

TAG

Pos Driver Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 GN Bonus Div. Bonus Total Count Notes
1 Harry Gottsacker 203 203 0 0 0 0 0 0 0 0 406 2
2 Anthony Honeywell 178 0 0 0 0 0 0 0 0 0 178 1 R2:DNW;
3 Michael Ray 0 178 0 0 0 0 0 0 0 0 178 1 R1: DNW;

 

 

TAG HEAVY

Pos Driver Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 GN Bonus Div. Bonus Total Count Notes
1 Emmitt Rodriguez 0 0 178 202 0 0 0 0 0 0 380 2
2 Michael Ray 177 179 0 0 0 0 0 0 0 0 356 2
3 Jeffrey Bierman 0 204 0 0 0 0 0 0 0 0 204 1
4 Anthony Honeywell 202 0 0 0 0 0 0 0 0 0 202 1 R2: DNW;
5 Alex Laughlin 0 159 0 0 0 0 0 0 0 0 159 1
6 Tony Wimmer 0 0 158 0 0 0 0 0 0 0 158 1